Compare entry-level, median, and senior HVAC technician wages before choosing where to train or work.
| State | Entry | Median | Senior | Employment | Adjusted Wage |
|---|---|---|---|---|---|
| District of Columbia | $49,940 | $84,390 | $108,240 | 400 | $57,108 |
| Alaska | $48,580 | $77,430 | $105,140 | 610 | $63,061 |
| Illinois | $46,690 | $77,410 | $117,550 | 9,740 | $81,567 |
| Massachusetts | $50,820 | $77,300 | $102,410 | 8,200 | $57,600 |
| Connecticut | $45,280 | $76,610 | $100,160 | 3,800 | $65,239 |
| Minnesota | $48,220 | $76,350 | $100,030 | 4,200 | $74,889 |
| Washington | $48,810 | $75,660 | $120,360 | 7,370 | $69,419 |
| North Dakota | $46,610 | $74,490 | $94,060 | 970 | $76,765 |
| New Jersey | $48,020 | $74,450 | $116,550 | 10,330 | $67,344 |
| New York | $48,560 | $74,430 | $100,680 | 24,430 | $53,746 |
| New Hampshire | $47,520 | $73,850 | $97,140 | 2,560 | $63,490 |
| California | $46,950 | $72,560 | $109,060 | 35,130 | $53,003 |
| Maryland | $46,180 | $70,020 | $106,740 | 8,560 | $64,024 |
| Rhode Island | $38,100 | $67,370 | $104,080 | 1,450 | $64,373 |
| Hawaii | $43,120 | $65,450 | $99,430 | 1,300 | $34,769 |
| Colorado | $48,220 | $65,200 | $103,640 | 8,940 | $67,869 |
| Maine | $47,090 | $63,170 | $82,090 | 2,250 | $57,331 |
| Oregon | $46,990 | $62,940 | $94,520 | 3,980 | $62,096 |
| Ohio | $38,630 | $62,510 | $98,310 | 14,150 | $72,368 |
| Pennsylvania | $45,970 | $62,400 | $89,440 | 15,880 | $65,535 |
| Delaware | $45,000 | $62,320 | $97,600 | 1,730 | $64,151 |
| Vermont | $50,280 | $62,150 | $93,110 | 970 | $58,576 |
| Wisconsin | $45,930 | $61,710 | $98,070 | 6,630 | $72,096 |
| South Dakota | $48,420 | $61,390 | $75,190 | 1,610 | $66,558 |
| Michigan | $40,210 | $60,850 | $95,290 | 12,590 | $70,558 |
| Montana | $41,900 | $60,850 | $81,230 | 1,230 | $64,518 |
| Iowa | $43,040 | $60,680 | $86,280 | 3,840 | $70,055 |
| Nevada | $41,040 | $60,510 | $89,750 | 4,170 | $60,913 |
| Kansas | $43,660 | $60,460 | $83,500 | 3,770 | $69,067 |
| Indiana | $40,460 | $60,430 | $97,800 | 8,530 | $71,945 |
| Missouri | $39,180 | $59,950 | $88,760 | 7,220 | $69,499 |
| Nebraska | $43,540 | $59,850 | $81,110 | 3,020 | $67,236 |
| Virginia | $39,760 | $59,730 | $83,420 | 14,690 | $59,007 |
| Arizona | $37,950 | $59,400 | $80,160 | 10,860 | $59,589 |
| Utah | $37,570 | $58,730 | $80,500 | 5,580 | $59,172 |
| Louisiana | $36,950 | $58,650 | $78,210 | 5,380 | $62,505 |
| Kentucky | $38,790 | $58,620 | $80,020 | 5,100 | $65,411 |
| Texas | $38,100 | $57,760 | $81,860 | 34,730 | $64,202 |
| Oklahoma | $36,050 | $57,560 | $79,660 | 5,650 | $66,025 |
| North Carolina | $37,780 | $57,260 | $77,160 | 15,230 | $59,916 |
| Florida | $38,370 | $56,670 | $78,210 | 39,160 | $55,749 |
| South Carolina | $39,170 | $56,610 | $75,530 | 6,920 | $59,936 |
| Georgia | $36,990 | $56,390 | $79,130 | 12,290 | $61,113 |
| Idaho | $38,660 | $56,240 | $80,780 | 4,550 | $61,994 |
| Tennessee | $38,540 | $55,490 | $81,590 | 9,740 | $63,249 |
| Wyoming | $37,840 | $54,700 | $79,050 | 690 | $60,346 |
| New Mexico | $37,380 | $50,270 | $75,770 | 1,950 | $59,367 |
| West Virginia | $36,160 | $48,850 | $72,640 | 1,690 | $58,352 |
| Mississippi | $36,160 | $48,680 | $76,240 | 2,700 | $61,867 |
| Alabama | $36,510 | $48,370 | $65,690 | 8,260 | $57,469 |
| Arkansas | $37,040 | $48,110 | $69,290 | 4,960 | $58,861 |
Key Takeaways
District of Columbia has the highest tracked median HVAC technician wage at $84,390. Salary should be compared with tuition, licensing rules, cost of living, and job availability before choosing a training path.